![]() |
![]() |
||||||
|
|
Polus-SCC-1,6C | Polus-SCC-2,5C | Polus-SCC-5C | Polus-SCC-7,4C | Polus-SCC-9,3C
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna reflector effective diameter | 3,7 m (offset) | |
| Polarization | transmission | left-hand polarization |
| recieving | right-hand polarization | |
| Antenna gain | transmission | no less 45,2 dB |
| recieving | no less 40,8 dB | |
| Range of angular movings of a reflector |
|
|
| G/T (angle of elevation 10o) | no less 21,5 dB/K | |
| Power amplifiers | from 6 to 50 W (depending on a required mode) | |
| Inaccuracy of maintenance of the transmitter's output power | no more than ±0,5 dB | |
| Relative frequency instability of the transmitter and HF (first) oscillator of the reciever | no more than ±1x10-7 (during the month) | |
|
Radio-frequency equipment — modem interface |
by frequency 70 MHz |
|
| Availability ratio of the station |
0,999 |
|
| Power supply |
single-phase AC line 220 Â +10%/-15%;
|
|
| Power consumption |
to 600 W |
|
|
|
Copyright©2000-2003 Ilya V.Balyasov - SCC Ltd. |
Designed by
|
|
|
|
|