![]() |
![]() |
||||||
|
|
Polus-SCC-1,6C | Polus-SCC-2,5C | Polus-SCC-3,7C | Polus-SCC-5C | Polus-SCC-7,4C Earth station
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna reflector effective diameter | 9,3 m (with anti-icing system) | |
| Polarization | transmission | left-hand polarization |
| recieving | right-hand polarization | |
| Antenna gain | transmission | no less 53,4 dB |
| recieving | no less 49,4 dB | |
| Antenna's axial ratio | no less 0,8 | |
| Range of angular movings of a reflector |
|
|
| G/T (angle of elevation 10o) | no less 30 dB/K | |
| Power amplifiers | from 50 to 200 W (depending on a required mode) | |
| Inaccuracy of maintenance of the transmitter's output power | no more than ±0,5 dB | |
| Relative frequency instability of the transmitter and HF (first) oscillator of the reciever | no more than ±1x10-7 (during the month) | |
|
Radio-frequency equipment — modem interface |
by frequency 70 MHz | |
| Availability ratio of the station | 0,999 | |
| Power supply | three-phase AC line 380/220 Â +10%/-15%;
|
|
| Power consumption | anti-icing system (off) 1000 - 1600 W |
|
| anti-icing system (on) 8 - 16 kW to 5,5 kW (for each phase) |
||
|
|
Copyright©2000-2003 Ilya V.Balyasov - SCC Ltd. |
Designed by
|
|
|
|
|